 |
 |
|
 |
Current Weather
| Weather | Fair |
| Location | New Braunfels Municipal Airport, TX |
| Last Update | Sat, 6 Sep 2008 13:51:00 -0500 CDT |
| Temperature | 91 F (33 C) |
| Relative Humidity | 41 |
| Wind | Variable at 3 MPH |
| Pressure | 29.97" (1014.0 mb) |
| Dewpoint | 64 F (18 C) |
| Heat Index | 92 F (33 C) |
| Wind Chill | NA |
| Visibility | 10.00 |
| Two Day History | http://www.weather.gov/data/obhistory/KBAZ.html |
| Credit | NOAA's National Weather Service |
Area River Conditions
| Guadalupe River in Comal County |
| Stage | 2.16 feet. |
| Flow | 225 cubic feet per second. |
| Last Update | SEP 6 2008 14:00 |
|
|
|
|
|
 |
|
|