 |
 |
|
 |
Current Weather
| Weather | Overcast |
| Location | New Braunfels Municipal Airport, TX |
| Last Update | Mon, 8 Feb 2010 21:51:00 -0600 |
| Temperature | 47.0 F (8.3 C) |
| Relative Humidity | 77 |
| Wind | from the North at 16.1 gusting to 31.1 MPH (14 gusting to 27 KT) |
| Pressure | 1015.7 mb |
| Dewpoint | 39.9 F (4.4 C) |
| Heat Index | |
| Wind Chill | 41 F (5 C) |
| Visibility | 10.00 |
| Two Day History | http://www.weather.gov/data/obhistory/KBAZ.html |
| Credit | NOAA's National Weather Service |
Area River Conditions
| Guadalupe River in Comal County |
| Stage | feet. |
| Flow | cubic feet per second. |
| Last Update | |
|
|
|
|
|
 |
|
|